Top | 01.05.2018 | 31.05.2018 | Difference | Profit/ Week | |
Forex Robotron | 1 | 5503 | 23939 | 18436 | 435,00% |
XXL Forex Real Profit | 2 | 357 | 486 | 129 | 36,00% |
Wall Street Evolution | 3 | 961 | 1109 | 148 | 15,40% |
FX Shutter Stock EA | 4 | 1592 | 1827 | 235 | 14,76% |
TSFX | 5 | 22825 | 24103 | 1278 | 5,59% |
Happy News | 6 | 3569 | 3757 | 188 | 5,26% |
Happy Gold | 7 | 224476 | 233908 | 9432 | 4.2% |
Forex Cyborg Robot | 8 | 4686 | 4778 | 92 | 1,96% |
EOS Forex EA | 9 | 2603 | 2407 | -196 | -7,50% |
Best Scalper | 10 | 7902 | 6846 | -1056 | -13,36% |
Forex Robotron - Last trade: 21.05.2018 - scalp ea (use: Low spread account)
Best Scalper - Not every month is loss. This is a good Forex robot. View: graf
EOS Forex EA - FXBlue Data update...it's okay
FX Secret EA: END! 100% Loss
Stabilis Lucra EA - Scam !
Stabilis Lucra EA use my investor account EA Happy MartiGrid:
https://www.signalstart.com/analysis/ea-happy-martigrid/3022
https://www.myfxbook.com/members/HappyForex/happy-martigrid-v171-real/612872
Happy Trading
BestEARobots.com